Configuration matérielle | NOVICE | PRO | VIP CLUB | À LA CARTE |
CPU | 1 Vcore | 1.5 Vcore | 2 Vcore | À la carte |
---|---|---|---|---|
Memory | 700Mo | 1.5GB | 2GB | |
I/O | 1Mb/s | 2Mb/s | 3Mb/s | |
Total Max Process | 100 | 115 | 130 | |
Nom de Domaine | ||||
Website Redirection | ||||
Subdomains | unlimited | unlimited | unlimited | unlimited |
Subdomains redirection | ||||
Website Allias | unlimited | unlimited | unlimited | unlimited |
Additional Domain | unlimited | unlimited | unlimited | |
Advanced DNS Service | ||||
Multi FTP | ||||
Email Accounts | 150 | 600 | unlimited | À la carte |
Primary Domain Email Accounts | ||||
Additional Domain Email Accounts | ||||
Subdomains Email Accounts | ||||
Email Alias | ||||
Mailinglist | ||||
POP3 | ||||
SPOP3 Server (Incoming) | ||||
SMTP Server (Outgoing) | ||||
Internet Message Access Protocol (IMAP) | ||||
Sending Emails Via Your Website | ||||
Protection Spam Assassin | ||||
Customized Filters Protection | ||||
Protection Antivirus Mail MAX | ||||
Protection SPF et DysDns | ||||
Capture Option | ||||
Protecion BoxTrapper | ||||
WebMail Horde | ||||
WebMail Round Cube | ||||
Autoresponder | ||||
Email Redirection | ||||
Modification MX | ||||
Support Blackberry | ||||
Applications | ||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
+1150 Sites préinstallés | FREE | FREE | FREE | FREE |
Databases | ||||
Databases MySQL 5 | 25 | unlimited | unlimited | |
Database size | 1Go | 1Go | 1Go | 1Go |
PhpMyAdmin | ||||
MySQL wizard | ||||
PostgreSQL | ||||
phpPgAdmin | ||||
Tools | ||||
PHP 5 -> 7 | ||||
Perl5+ | ||||
CGI-Bin folder | ||||
Script Center CGI | ||||
Server Side Includes (SSI) | ||||
Wireless Application Protocol (WAP) | ||||
OpenPGP Keys Manager | ||||
Cron Jobs | ||||
Web disque | ||||
Perl Modules | ||||
PHP PEAR Packages | ||||
PHP Configuration | ||||
AdvancedApache Handlers | ||||
Image Manager | ||||
MIME Types | ||||
Add Mime Types | ||||
Add Apache Handlers | ||||
ImageMagick | ||||
GD2 Library | ||||
Shockwave Real A/V Compatible | ||||
Flash Media Compatible | ||||
Zend Optimizer 2.6.2 | ||||
Files manager/CHMOD | ||||
Files manager Legacy | ||||
Security | ||||
Firewall | ||||
Index Manager | ||||
File Protection | unlimited | unlimited | unlimited | unlimited |
Mod Security | ||||
Protection anti DDOS | ||||
Support .htaccess | ||||
Protection HotLink | ||||
Scanner Anti Virus | ||||
Filtre IP | ||||
Protection Leech | ||||
GnuPg Keys | ||||
DATA Backup | ||||
Dedicated SSL Manager | ||||
Customized Error Page | ||||
Statistics | ||||
Awstats | ||||
Webalizer | ||||
Webalizer FTP | ||||
Log Erreur | ||||
300 latest visitors | ||||
Bandwidth Indicator | ||||
Raw Access Logs | ||||
Analog Statistiques | ||||
Your Subdomains Statistics | ||||
Support | ||||
Wizard help | ||||
Desktop Shortcut | ||||
video help (+100) | ||||
Download Center | ||||
Knowledge Bases | ||||
Email Assistance 24/24 & 7j/7 | ||||
Call assistance | ||||
Online chat assistance | ||||
![]() |
NOVICE | PRO | VIP CLUB | À LA CARTE |